Provisional People's Government of Konraq: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox country | ||
| | |micronation = <!--yes if a micronation--> | ||
| | |conventional_long_name = Provisional People's Government of Konraq | ||
| | |native_name = Konraq Geçici Halk Hükümeti | ||
| | |common_name = | ||
| | |status = <!--Status of country--> | ||
| | |image_flag = Flag of PPG Konraq .png | ||
| | |alt_flag = Flag of Konraq | ||
| | |flag_border = <!--set to no to disable border around the flag--> | ||
| | |image_flag2 = | ||
| | |alt_flag2 = Flag of Dalmace | ||
| | |flag2_border = <!--set to no to disable border around the flag--> | ||
| | |image_coat = Coat of Arms of Konraq (2024).png | ||
| | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |||
|national_motto = Haklarımız, görevlerimiz, milletimiz | |||
| | |englishmotto = Our Rights, Our Duties, Our Nation | ||
|national_anthem = Blessed are the Mountains | |||
|royal_anthem = | |||
| | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
| | |other_symbol = | ||
| | |image_map = Konraq orthographic projection.png | ||
| | |loctext = Location of Konraq in Asia | ||
| | |alt_map = Location of Dalmace in Europe | ||
| | |map_caption = Location of Dalmace in Europe | ||
| | |image_map_size = <!--Map size in number of pixels--> | ||
| | |image_map2 = DalmaceClose.png | ||
| | |alt_map2 = <!--alt text for second map--> | ||
| | |map_caption2 = Map of Dalmace and surroundings | ||
| | |image_map2_size = <!--Map size in number of pixels--> | ||
| | |capital = Mashiz | ||
| | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
| | |largest_city = | ||
| | |largest_settlement_type = Admainstrative Centre | ||
| | |||
| | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = Dutch, English, Viadalvian | |||
| | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
| | |regional_languages = | ||
| | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
| | |languages = <!--Languages of the further type--> | ||
| | |languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
| | |languages2_type = <!--Another further type of language--> | ||
| | |languages2 = <!--Languages of this second further type--> | ||
| | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
| | |ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | ||
| | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
| | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
| | |religion = Secular State | ||
| | |religion_year = <!--Year of religion data (if provided)--> | ||
| | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
| | |demonym = Konraqi | ||
| | |government_type = Unitary provisional republic | ||
| | |leader_title1 = Chairman | ||
| | |leader_name1 = [[Shady Morsi]] | ||
| | |leader_title2 = Vice Chairman | ||
| | |leader_name2 = ''Vacant'' | ||
| | |leader_title14 = | ||
| | |leader_name14 = | ||
| | |legislature = ''None'' <small> (rule by decree) | ||
| | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
| | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
| | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
| | |sovereignty_note = | ||
| | |established_event1 = Declared | ||
| | |established_date1 = 29 October 2024 | ||
| | |established_event2 = <!--Second key event--> | ||
| | |established_date2 = <!--Date of second key event--> | ||
| | |established_event13 = <!--(up to 13 distinct events may be included)--> | ||
| | |established_date13 = | ||
| | |area_rank = | ||
| | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
| | |area_km2 = <!--Major area size (in square km)--> | ||
| | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
| | |area_footnote = <!--Optional footnote for area--> | ||
| | |percent_water = | ||
| | |area_label = <!--Label under "Area" (default is "Total")--> | ||
| | |area_label2 = <!--Label below area_label (optional)--> | ||
| | |area_data2 = <!--Text after area_label2 (optional)--> | ||
| | |population_estimate = | ||
| | |population_estimate_rank = | ||
| | |population_estimate_year = | ||
| | |population_census = | ||
| | |population_census_year = | ||
| | |population_density_km2 = | ||
| | |population_density_sq_mi = | ||
| | |population_density_rank = | ||
| | |nummembers = <!--An alternative to population for micronation--> | ||
| | |GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | ||
| | |GDP_PPP_rank = | ||
| | |GDP_PPP_year = | ||
| | |GDP_PPP_per_capita = | ||
| | |GDP_PPP_per_capita_rank = | ||
| | |GDP_nominal = | ||
| | |GDP_nominal_rank = | ||
| | |GDP_nominal_year = | ||
| | |GDP_nominal_per_capita = | ||
| | |GDP_nominal_per_capita_rank = | ||
| | |Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
| | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
| | |Gini_rank = | ||
| | |Gini_year = | ||
| | |HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | ||
| | |HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | ||
| | |HDI_change = <!--increase/decrease/steady; rank change from previous year--> | ||
| | |HDI_rank = | ||
| | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
| | |currency = <!--Name/s of currency/ies used in country/territory--> | ||
| | |currency_code = Euro | ||
| | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
| | |utc_offset = <!--in the form "+N", where N is number of hours offset--> | ||
| | |time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | ||
| | |utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | ||
| | |DST_note = <!--Optional note regarding DST use--> | ||
| footnotes = | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | ||
|date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | |||
|drives_on = <!--"right" or "left" (side of road)--> | |||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | |||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |||
|alt_map3 = <!--alt text for third map position--> | |||
|footnote_a = <!--For any footnote <sup>a</sup> used above--> | |||
|footnote_b = <!--For any footnote <sup>b</sup> used above--> | |||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |||
|footnotes = <!--For any generic non-numbered footnotes--> | |||
}} | }} |
Revision as of 20:08, 28 October 2024
Provisional People's Government of Konraq Konraq Geçici Halk Hükümeti | |
---|---|
Motto: Haklarımız, görevlerimiz, milletimiz Our Rights, Our Duties, Our Nation | |
Anthem: Blessed are the Mountains | |
Map of Dalmace and surroundings | |
Location | Location of Konraq in Asia |
Capital | Mashiz |
Official languages | Dutch, English, Viadalvian |
Religion | Secular State |
Demonym(s) | Konraqi |
Government | Unitary provisional republic |
• Chairman | Shady Morsi |
• Vice Chairman | Vacant |
Legislature | None (rule by decree) |
Establishment | |
• Declared | 29 October 2024 |