Provisional People's Government of Konraq: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
| candidate1 = Yan Vjatjeslavitsj | | candidate1 = Yan Vjatjeslavitsj | ||
| party1 = Independent | | party1 = Independent | ||
| | | alliance1= Leapthough <br> United Glozhenia <br> Liberal | ||
| home_state1 = | | home_state1 = | ||
| running_mate1 = | | running_mate1 = | ||
Line 37: | Line 37: | ||
| percentage1 = | | percentage1 = | ||
| image2 = | | image2 = | ||
| candidate2 = | | candidate2 = Furkay A. | ||
| party2 = Pacifist Green | | party2 = Pacifist Green | ||
|colour2 = FFFFFF | |||
| home_state2 = | | home_state2 = | ||
| running_mate2 = | | running_mate2 = |
Revision as of 04:50, 12 June 2024
| ||
| ||
Results | ||
---|---|---|
| |||||||||||||
|
10 seats in the Parliament of Glozhenia 6 seats needed for a majority | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||
|
Parties in Glozhenia
Leapthough Coalition | |
---|---|
Leader | Shady Morsi |
President | Shady Morsi |
Prime Ministerial Nominee | Shady Morsi |
Founded | April 20, 2023 |
Split from | Progress |
Headquarters | Port Sourrieu |
Ideology | Catch-All Civil Nationalism Technocracy |
Legislative Assembly | Template:Infobox political party/seats |
Legislative Council | Template:Infobox political party/seats |
Cabinet | Template:Infobox political party/seats |
Muncipal Councilors | Template:Infobox political party/seats |
Party flag | |
File:UC Election Symbol.png |
Progess Vooruitgang | |
---|---|
File:P party.png | |
Leader | Yan Stupnik |
Prime Ministerial Nominee | TBA |
Founded | April 11, 2023 |
Headquarters | Port Sourrieu |
Ideology | Conservative liberalism Right-libertarianism |
Legislative Assembly | Template:Infobox political party/seats |
Legislative Council | Template:Infobox political party/seats |
Cabinet | Template:Infobox political party/seats |
Muncipal Councilors | Template:Infobox political party/seats |
Party flag | |
File:Blue Election Symbol.png |