Provisional People's Government of Konraq: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| part1_percentage2 = | | part1_percentage2 = | ||
| part1_choice2_color = | | part1_choice2_color = | ||
}}}} | }}}} | ||
Revision as of 23:59, 6 June 2024
| ||
| ||
Results | ||
---|---|---|
Parties in Glozhenia
Leapthough Coalition | |
---|---|
Leader | Shady Morsi |
President | Shady Morsi |
Prime Ministerial Nominee | Shady Morsi |
Founded | April 20, 2023 |
Split from | Progress |
Headquarters | Port Sourrieu |
Ideology | Catch-All Civil Nationalism Technocracy |
Legislative Assembly | Template:Infobox political party/seats |
Legislative Council | Template:Infobox political party/seats |
Cabinet | Template:Infobox political party/seats |
Muncipal Councilors | Template:Infobox political party/seats |
Party flag | |
File:UC Election Symbol.png |
Progess Vooruitgang | |
---|---|
File:P party.png | |
Leader | Yan Stupnik |
Prime Ministerial Nominee | TBA |
Founded | April 11, 2023 |
Headquarters | Port Sourrieu |
Ideology | Conservative liberalism Right-libertarianism |
Legislative Assembly | Template:Infobox political party/seats |
Legislative Council | Template:Infobox political party/seats |
Cabinet | Template:Infobox political party/seats |
Muncipal Councilors | Template:Infobox political party/seats |
Party flag | |
File:Blue Election Symbol.png |