Provisional People's Government of Konraq: Difference between revisions
Jump to navigation
Jump to search
(Removed redirect to User:Yzed/Glozhenia) Tag: Removed redirect |
No edit summary |
||
Line 86: | Line 86: | ||
| notes = <!-- e.g. Source: [URL] --> | | notes = <!-- e.g. Source: [URL] --> | ||
}} | |||
{{Infobox legislature | |||
| background_color = #1a0317 | |||
| text_color = white | |||
| name = Parliament of Glozhenia | |||
| native_name = Sabranie Glozheniya | |||
| logo = Coat of Arms Glozhenia.png | |||
| house_type = Uncameral | |||
| houses = | |||
| term_limits = 4 years | |||
| leader1_type = Speaker | |||
| leader1 = ''Vacant'' | |||
| election1 = 2nd January 2018 | |||
| leader2_type = Deputy Speaker | |||
| leader2 = ''Vacant'' | |||
| election2 = 2nd January 2018 | |||
| house1 = | |||
| members = 10 voting members: | |||
| structure1 = | |||
| structure1_res = 280px | |||
| political_groups1 = • {{color box|grey}} Vacant (10 | |||
}} | |||
===Parties in Glozhenia=== | |||
{{Infobox political party | |||
| name = Leapthough Coalition | |||
| native_name = | |||
| native_name_lang = | |||
| lang1 = | |||
| name_lang1 = | |||
| lang2 = | |||
| name_lang2 = | |||
| lang3 = | |||
| name_lang3 = | |||
| lang4 = | |||
| name_lang4 = | |||
| logo = Leapthough.png | |||
| caption = | |||
| colorcode = 8ec298 | |||
| abbreviation = <!-- official abbreviation --> | |||
| leader = [[Shady Morsi]] | |||
| president = [[Shady Morsi]] | |||
| chairperson = <!-- or: | chairman = --> | |||
| general_secretary = | |||
| first_secretary = | |||
| secretary_general = | |||
| presidium = | |||
| secretary = | |||
| spokesperson = | |||
| founder = | |||
| leader1_title = Prime Ministerial Nominee | |||
| leader1_name = [[Shady Morsi]] | |||
| leader2_title = | |||
| leader2_name = | |||
| leader3_title = | |||
| leader3_name = | |||
| leader4_title = | |||
| leader4_name = | |||
| leader5_title = | |||
| leader5_name = | |||
| founded = {{start date|2023|04|20}} | |||
| legalised = <!-- or |legalized= --> | |||
| dissolved = <!-- {{end date|YYYY|MM|DD}} --> | |||
| merger = | |||
| split = [[Progress]] | |||
| predecessor = | |||
| merged = | |||
| successor = | |||
| headquarters = Port Sourrieu | |||
| newspaper = | |||
| think_tank = | |||
| student_wing = | |||
| youth_wing = | |||
| womens_wing = | |||
| wing1_title = | |||
| wing1 = | |||
| wing2_title = | |||
| wing2 = | |||
| wing3_title = | |||
| wing3 = | |||
| wing4_title = | |||
| wing4 = | |||
| membership_year = | |||
| membership = | |||
| ideology = Catch-All <br> Civil Nationalism <br> Technocracy | |||
| religion = | |||
| national = | |||
| regional = | |||
| european = | |||
| continental = | |||
| international = | |||
| europarl = | |||
| affiliation1_title = | |||
| affiliation1 = | |||
| colors = | |||
| slogan = | |||
| anthem = | |||
| blank1_title = | |||
| blank1 = | |||
| blank2_title = | |||
| blank2 = | |||
| blank3_title = | |||
| blank3 = | |||
| blank4_title = | |||
| blank4 = | |||
| seats1_title = Legislative Assembly | |||
| seats1 = {{Infobox political party/seats|1|20|hex=#8ec298 }} | |||
| seats2_title = Legislative Council | |||
| seats2 = {{Infobox political party/seats|1|10|hex=#8ec298 }} | |||
| seats3_title = Cabinet | |||
| seats3 = {{Infobox political party/seats|1|10|hex=#8ec298 }} | |||
| seats4_title = Muncipal Councilors | |||
| seats4 = {{Infobox political party/seats|1|30|hex=#8ec298 }} | |||
| symbol = | |||
| flag = UC Election Symbol.png | |||
| website = | |||
| state = <!-- or country --> | |||
| country = <!-- or state --> | |||
| country_dab1 = | |||
| parties_dab1 = | |||
| elections_dab1 = | |||
| country2 = | |||
| country_dab2 = | |||
| parties_dab2 = | |||
| elections_dab2 = | |||
| footnotes = | |||
}} | |||
{{Infobox political party | |||
| name = Progess | |||
| native_name = Vooruitgang | |||
| native_name_lang = | |||
| lang1 = | |||
| name_lang1 = | |||
| lang2 = | |||
| name_lang2 = | |||
| lang3 = | |||
| name_lang3 = | |||
| lang4 = | |||
| name_lang4 = | |||
| logo = P party.png | |||
| caption = | |||
| colorcode = blue | |||
| abbreviation = <!-- official abbreviation --> | |||
| leader = Yan Stupnik | |||
| president = | |||
| chairperson = <!-- or: | chairman = --> | |||
| general_secretary = | |||
| first_secretary = | |||
| secretary_general = | |||
| presidium = | |||
| secretary = | |||
| spokesperson = | |||
| founder = | |||
| leader1_title = Prime Ministerial Nominee | |||
| leader1_name = TBA | |||
| leader2_title = | |||
| leader2_name = | |||
| leader3_title = | |||
| leader3_name = | |||
| leader4_title = | |||
| leader4_name = | |||
| leader5_title = | |||
| leader5_name = | |||
| founded = {{start date|2023|04|11}} | |||
| legalised = <!-- or |legalized= --> | |||
| dissolved = <!-- {{end date|YYYY|MM|DD}} --> | |||
| merger = | |||
| split = | |||
| predecessor = | |||
| merged = | |||
| successor = | |||
| headquarters = Port Sourrieu | |||
| newspaper = | |||
| think_tank = | |||
| student_wing = | |||
| youth_wing = | |||
| womens_wing = | |||
| wing1_title = | |||
| wing1 = | |||
| wing2_title = | |||
| wing2 = | |||
| wing3_title = | |||
| wing3 = | |||
| wing4_title = | |||
| wing4 = | |||
| membership_year = | |||
| membership = | |||
| ideology = Conservative liberalism <br> | |||
Right-libertarianism | |||
| religion = | |||
| national = | |||
| regional = | |||
| european = | |||
| continental = | |||
| international = | |||
| europarl = | |||
| affiliation1_title = | |||
| affiliation1 = | |||
| colors = | |||
| slogan = | |||
| anthem = | |||
| blank1_title = | |||
| blank1 = | |||
| blank2_title = | |||
| blank2 = | |||
| blank3_title = | |||
| blank3 = | |||
| blank4_title = | |||
| blank4 = | |||
| seats1_title = Legislative Assembly | |||
| seats1 = {{Infobox political party/seats|1|20|hex=blue}} | |||
| seats2_title = Legislative Council | |||
| seats2 = {{Infobox political party/seats|0|10|hex=blue}} | |||
| seats3_title = Cabinet | |||
| seats3 = {{Infobox political party/seats|1|10|hex=blue}} | |||
| seats4_title = Muncipal Councilors | |||
| seats4 = {{Infobox political party/seats|0|30|hex=blue}} | |||
| symbol = | |||
| flag = blue Election Symbol.png | |||
| website = | |||
| state = <!-- or country --> | |||
| country = <!-- or state --> | |||
| country_dab1 = | |||
| parties_dab1 = | |||
| elections_dab1 = | |||
| country2 = | |||
| country_dab2 = | |||
| parties_dab2 = | |||
| elections_dab2 = | |||
| footnotes = | |||
}} | }} |
Revision as of 03:17, 4 June 2024
| ||
Template:Box |
Parties in Glozhenia
Leapthough Coalition | |
---|---|
Leader | Shady Morsi |
President | Shady Morsi |
Prime Ministerial Nominee | Shady Morsi |
Founded | April 20, 2023 |
Split from | Progress |
Headquarters | Port Sourrieu |
Ideology | Catch-All Civil Nationalism Technocracy |
Legislative Assembly | Template:Infobox political party/seats |
Legislative Council | Template:Infobox political party/seats |
Cabinet | Template:Infobox political party/seats |
Muncipal Councilors | Template:Infobox political party/seats |
Party flag | |
File:UC Election Symbol.png |
Progess Vooruitgang | |
---|---|
File:P party.png | |
Leader | Yan Stupnik |
Prime Ministerial Nominee | TBA |
Founded | April 11, 2023 |
Headquarters | Port Sourrieu |
Ideology | Conservative liberalism Right-libertarianism |
Legislative Assembly | Template:Infobox political party/seats |
Legislative Council | Template:Infobox political party/seats |
Cabinet | Template:Infobox political party/seats |
Muncipal Councilors | Template:Infobox political party/seats |
Party flag | |
File:Blue Election Symbol.png |