User:Yzed/Bremeria: Difference between revisions
No edit summary |
No edit summary |
||
(36 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox song contest national year <!-- See Wikipedia:WikiProject Eurovision --> | ||
| | | Year = 2nd | ||
| | | Contest = TVB Microvision Song Contest | ||
| | | Country = Medopolania | ||
| | | Preselection = [[Muzika Medopolanae]] | ||
| | | Preselection date = 24 May 2021 | ||
| | | Entrant = Pakito | ||
| | | Song = The Riddle | ||
| | | SF result = 37 points (6th) | ||
| | | Final result = 40th points (7th) | ||
| | }}'''Medopolania''' made its inaugural appearance in the 2nd TVB Microvision Song Contest, hosted by the Pinangese Republic. The nation was represented by the song "The Riddle," performed by Pakito, who earned the esteemed opportunity to represent the country by emerging victorious in the 2021 Muzika Medopolanae contest, a distinction uniquely bestowed upon them by the electorate. | ||
| | |||
| | Medopolania was originally represented by Wallenia, Wallenia confirmed partipipation on 24 May 2021, However since the nation is facing dissolution the Wallenian Broadcasting Union adopted the provisional name of Independent Microvision Participants from Wallenia it was announced that if the Medopolanian Republic will be estabished, the legal successor of Wallenia would take part in the event. | ||
| | |||
| | During the semifinal phase, Medopolania finished 6th, sharing this position with Ventura and Slitronia, thereby securing a coveted placement in the finals. In the final round, Medopolania further distinguished itself by clinching the 7th position, thus solidifying its standing within the top 10 contenders. The song was praised both internally and externally as an great example of Medopolanian 2010s culture | ||
| | |||
Medopolania expressed its intent to engage in the forthcoming 3rd TVB Microvision Song Contest. Regrettably, this aspiration remained unrealized due to the country's subsequent period of inactivity. | |||
==Preselection== | |||
With the introduction of Medopolania joining the contest, Every citizen of Medopolania can submit any song (as long its maximum 4 minutes),The festival has produced the top five for Medopolania at the contest. The winner of Muzika Medopolania has been chosen by the Medopolanian people. Making Medopolania one of the few micronations where its entry is elected by its citizens | |||
{| class="sortable wikitable" style="width:100%;" | |||
|- style="background:#ccc;" | |||
! Nominator | |||
! Language | |||
! Artist | |||
! Song | |||
! Votes | |||
|- | |||
| '''Shady Morsi''' || English, || '''[[w:Pakito|Julien Ranouil]]''' ||'''Karlux aka Pakito - The Riddle (Pakito Club Mix)''' || '''55%'''|| - || | |||
|- | |||
| Samuel Bakker || Spanish, || [[w:Los Tigres del Norte|Los Tigres del Norte]] ||Los Tigres Del Norte - La Granja|| 30% |||| | |||
|- | |||
| ''[[Pseudonyms in Wallenia|Wendy Clark]]'' || Spanish, || [[w:Bella Ciao|Bella Ciao]] ||Bella Ciao (Chloe Cover, Malvenik Remix) ||15% || - || - | |||
|- | |||
|} | |||
| | |||
| | ==Microvision== | ||
| | The show was not transmitted in Medopolania due the MBC not having the infrastructure. the Voice of Hasanistan was thus designated to have temporary broadcasting rights in Medopolania for this event. with the MBU logo on the corner with the text "Hasani Television". However Shady Morsi also streamed the discord server's stream to his friends... organizing watch parties for Medopolanic citizens | ||
Medopolania was drawn to compete in the second semi-final, performing in position number three. Medopolania finished 6th, sharing this position with Ventura and Slitronia, who also had 37 points | |||
| | |||
In the finals. Medopolania was set to perform in position 8, following the entry from Indradhanush and before the entry from Choc . At the close of voting, Medopolania has received 40 points, with 12 from [[Hasanistan]] in the finals | |||
==Voting== | |||
Due to the failure of the MBU to meet the deadline to report the Medopolanian vote for the semi-finals, the results of Medopolania were not announced, consequently rendering them unaccounted for in the tally. | |||
| | ===Votes from Medopolania=== | ||
| | {| class="wikitable" | ||
| | |- | ||
| | |- | ||
| | ! scope="col" width="20%" | Score | ||
| | ! scope="col" width="40%" | Semi-Final 2 | ||
| | ! scope="col" width="40%" | Final | ||
| | |- | ||
| | ! scope="row" style="background:gold" | 12 points | ||
| | | N/A | ||
| | | Istria | ||
| | |- | ||
| | ! scope="row" style="background:silver" | 10 points | ||
| | | N/A | ||
| | | Pinang | ||
| | |- | ||
| | ! scope="row" style="background:#CC9966" | 8 points | ||
| | | N/A | ||
| | | Ventura | ||
| | |- | ||
| | ! scope="row" | 7 points | ||
| | | N/A | ||
| | | Greater Greek Empire | ||
| | |- | ||
| | ! scope="row" | 6 points | ||
| | | N/A | ||
| | | Revelia | ||
| | |- | ||
| | ! scope="row" | 5 points | ||
| | | N/A | ||
| | | Siltronia | ||
| | |- | ||
| | ! scope="row" | 4 points | ||
| | | N/A | ||
| Bartonia | |||
| | |- | ||
! scope="row" | 3 points | |||
| N/A | |||
| | | BDR | ||
| | |- | ||
! scope="row" | 2 points | |||
| | | N/A | ||
| | | USF | ||
|- | |||
! scope="row" | 1 point | |||
| | | N/A | ||
| | | Leopoldinsel | ||
| | |} | ||
| | ===Votes for Medopolania=== | ||
{| class="wikitable" | |||
|- | |||
| | |- | ||
| | ! scope="col" width="20%" | Score | ||
| | ! scope="col" width="40%" | Semi-Final 2 | ||
| | ! scope="col" width="40%" | Final | ||
|- | |||
| | ! scope="row" style="background:gold" | 12 points | ||
| | | Unknown | ||
| | | Hasanistan | ||
| | |- | ||
! scope="row" style="background:silver" | 10 points | |||
| | | Unknown | ||
| | | Unknown | ||
| | |- | ||
| | ! scope="row" style="background:#CC9966" | 8 points | ||
| Unknown | |||
| | | Unknown | ||
| | |- | ||
| | ! scope="row" | 7 points | ||
| | | Unknown | ||
| Unknown | |||
| | |- | ||
| | ! scope="row" | 6 points | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |||
| | ! scope="row" | 5 points | ||
| | | Unknown | ||
| | | Unknown | ||
| | |- | ||
! scope="row" | 4 points | |||
| | | Unknown | ||
| | | Unknown | ||
| | |- | ||
| | ! scope="row" | 3 points | ||
| Unknown | |||
| | | Unknown | ||
| | |- | ||
! scope="row" | 2 points | |||
| Unknown | |||
| Unknown | |||
|- | |||
! scope="row" | 1 point | |||
| Unknown | |||
| Unknown | |||
|} |
Latest revision as of 06:52, 12 May 2024
2nd TVB Microvision Song Contest | |
---|---|
Country | Medopolania |
National selection | |
Selection process | Muzika Medopolanae |
Selection date(s) | 24 May 2021 |
Selected entrant | Pakito |
Selected song | "The Riddle" |
Finals performance | |
Semi-final result | 37 points (6th) |
Final result | 40th points (7th) |
Medopolania in the TVB Microvision Song Contest | |
2nd |
Medopolania made its inaugural appearance in the 2nd TVB Microvision Song Contest, hosted by the Pinangese Republic. The nation was represented by the song "The Riddle," performed by Pakito, who earned the esteemed opportunity to represent the country by emerging victorious in the 2021 Muzika Medopolanae contest, a distinction uniquely bestowed upon them by the electorate.
Medopolania was originally represented by Wallenia, Wallenia confirmed partipipation on 24 May 2021, However since the nation is facing dissolution the Wallenian Broadcasting Union adopted the provisional name of Independent Microvision Participants from Wallenia it was announced that if the Medopolanian Republic will be estabished, the legal successor of Wallenia would take part in the event.
During the semifinal phase, Medopolania finished 6th, sharing this position with Ventura and Slitronia, thereby securing a coveted placement in the finals. In the final round, Medopolania further distinguished itself by clinching the 7th position, thus solidifying its standing within the top 10 contenders. The song was praised both internally and externally as an great example of Medopolanian 2010s culture
Medopolania expressed its intent to engage in the forthcoming 3rd TVB Microvision Song Contest. Regrettably, this aspiration remained unrealized due to the country's subsequent period of inactivity.
Preselection
With the introduction of Medopolania joining the contest, Every citizen of Medopolania can submit any song (as long its maximum 4 minutes),The festival has produced the top five for Medopolania at the contest. The winner of Muzika Medopolania has been chosen by the Medopolanian people. Making Medopolania one of the few micronations where its entry is elected by its citizens
Nominator | Language | Artist | Song | Votes | ||
---|---|---|---|---|---|---|
Shady Morsi | English, | Julien Ranouil | Karlux aka Pakito - The Riddle (Pakito Club Mix) | 55% | - | |
Samuel Bakker | Spanish, | Los Tigres del Norte | Los Tigres Del Norte - La Granja | 30% | ||
Wendy Clark | Spanish, | Bella Ciao | Bella Ciao (Chloe Cover, Malvenik Remix) | 15% | - | - |
Microvision
The show was not transmitted in Medopolania due the MBC not having the infrastructure. the Voice of Hasanistan was thus designated to have temporary broadcasting rights in Medopolania for this event. with the MBU logo on the corner with the text "Hasani Television". However Shady Morsi also streamed the discord server's stream to his friends... organizing watch parties for Medopolanic citizens
Medopolania was drawn to compete in the second semi-final, performing in position number three. Medopolania finished 6th, sharing this position with Ventura and Slitronia, who also had 37 points
In the finals. Medopolania was set to perform in position 8, following the entry from Indradhanush and before the entry from Choc . At the close of voting, Medopolania has received 40 points, with 12 from Hasanistan in the finals
Voting
Due to the failure of the MBU to meet the deadline to report the Medopolanian vote for the semi-finals, the results of Medopolania were not announced, consequently rendering them unaccounted for in the tally.
Votes from Medopolania
Score | Semi-Final 2 | Final |
---|---|---|
12 points | N/A | Istria |
10 points | N/A | Pinang |
8 points | N/A | Ventura |
7 points | N/A | Greater Greek Empire |
6 points | N/A | Revelia |
5 points | N/A | Siltronia |
4 points | N/A | Bartonia |
3 points | N/A | BDR |
2 points | N/A | USF |
1 point | N/A | Leopoldinsel |
Votes for Medopolania
Score | Semi-Final 2 | Final |
---|---|---|
12 points | Unknown | Hasanistan |
10 points | Unknown | Unknown |
8 points | Unknown | Unknown |
7 points | Unknown | Unknown |
6 points | Unknown | Unknown |
5 points | Unknown | Unknown |
4 points | Unknown | Unknown |
3 points | Unknown | Unknown |
2 points | Unknown | Unknown |
1 point | Unknown | Unknown |