Template:Infobox country/doc: Difference between revisions
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{#ifeq:{{{nested|no}}}|no|{{documentation subpage}}{{hatnote|{{tl|Infobox geopolitical organisation}} and {{tl|Infobox former country}} redirect here; related parameters and examples are included below.}}}} | {{#ifeq:{{{nested|no}}}|no|{{documentation subpage}}{{hatnote|{{tl|Infobox geopolitical organisation}} and {{tl|Infobox former country}} redirect here; related parameters and examples are included below.}}}} | ||
{{High-use}} | |||
{{Lua|Module:Infobox|Module:InfoboxImage|Module:Coordinates|Module:Check for unknown parameters}} | |||
{{Uses TemplateStyles|Template:Infobox country/styles.css}} | |||
This infobox template is used to generate an infobox for the right-hand side of two specific types of article: on a country or territory, or on a geopolitical organisation. Parameter syntax and examples are detailed in the collapsed sections immediately below. | This infobox template is used to generate an infobox for the right-hand side of two specific types of article: on a country or territory, or on a geopolitical organisation. Parameter syntax and examples are detailed in the collapsed sections immediately below. | ||
__FORCETOC__ | __FORCETOC__ | ||
== Syntax == | == Syntax == | ||
<!---------------------- Country/territory use ----------------------> | <!---------------------- Country/territory use ----------------------> | ||
{{hidden begin |toggle=left |titlestyle=font-size:120%; |title=Country or territory}} | {{hidden begin |toggle=left |titlestyle=font-size:120%; |title=Country or territory |style=font-size:100%;}} | ||
< | <syntaxhighlight lang="wikitext" style="overflow:auto;"> | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = <!--Formal or official full name of the country in English--> | |conventional_long_name = <!--Formal or official full name of the country in English--> | ||
|native_name = <!--Country's name (usually full name) in its | |native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | ||
|common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | |common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
Line 34: | Line 34: | ||
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> | ||
|map_caption = <!--Caption to place below map--> | |map_caption = <!--Caption to place below map--> | ||
|image_map_size = <!--Map size in number of pixels--> | |||
|image_map2 = <!--Another map, if required--> | |image_map2 = <!--Another map, if required--> | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|image_map2_size = <!--Map size in number of pixels--> | |||
|capital = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital = <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
Line 58: | Line 60: | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = <!-- | |government_type = <!--Wikilinked if link exists--> | ||
|leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | |leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
|leader_name1 = | |leader_name1 = | ||
|leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
Line 75: | Line 76: | ||
|established_event2 = <!--Second key event--> | |established_event2 = <!--Second key event--> | ||
|established_date2 = <!--Date of second key event--> | |established_date2 = <!--Date of second key event--> | ||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |established_event13 = <!--(up to 13 distinct events may be included)--> | ||
|established_date13 = | |established_date13 = | ||
Line 124: | Line 124: | ||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | ||
|date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | |date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | ||
|drives_on = <!--"right" or "left" (side of road)--> | |drives_on = <!--"right" or "left" (side of road)--> | ||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc) | |cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | ||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | ||
Line 134: | Line 133: | ||
|footnote_a = <!--For any footnote <sup>a</sup> used above--> | |footnote_a = <!--For any footnote <sup>a</sup> used above--> | ||
|footnote_b = <!--For any footnote <sup>b</sup> used above--> | |footnote_b = <!--For any footnote <sup>b</sup> used above--> | ||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |footnote_h = <!--For any footnote <sup>h</sup> used above--> | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
</ | </syntaxhighlight> | ||
{{hidden end}} | |||
{{hidden begin |toggle= | {{hidden begin |toggle=left|title=France-specific parameters}}<!--(France-specific parameters)--> | ||
Note: Now redundant. | Note: Now redundant. | ||
< | <syntaxhighlight lang="wikitext"> | ||
|metropole = | |metropole = | ||
|metropole_area = | |metropole_area = | ||
Line 155: | Line 153: | ||
|foot4 = | |foot4 = | ||
|foot5 = | |foot5 = | ||
</ | </syntaxhighlight> | ||
<!--(France-specific parameters)--> | |||
{{smaller|* If, on a particular page, the default widths provided for the flag and coat-of-arms/symbol images produce an unsatisfactory result, use ''flag_width'' (as % or px) to specify the width to be used for the flag image; the remaining width is then assigned to the coat-of-arms/symbol (if included).}} | {{smaller|* If, on a particular page, the default widths provided for the flag and coat-of-arms/symbol images produce an unsatisfactory result, use ''flag_width'' (as % or px) to specify the width to be used for the flag image; the remaining width is then assigned to the coat-of-arms/symbol (if included).}} | ||
{{hidden end}} | {{hidden end}} | ||
<!------------------------- Geopolitical use --------------------------> | <!------------------------- Geopolitical use --------------------------> | ||
{{hidden begin |toggle=left |titlestyle=font-size:120%; |title=Geopolitical organization}} | {{hidden begin |toggle=left |titlestyle=font-size:120%; |title=Geopolitical organization |style=font-size:100%;}} | ||
< | <syntaxhighlight lang="wikitext" style="overflow:auto;"> | ||
{{Infobox geopolitical organization | {{Infobox geopolitical organization | ||
|name = <!-- (in English) --> | |name = <!-- (in English) --> | ||
Line 195: | Line 193: | ||
|leader_title2 = <!-- e.g. "Deputy chair", etc. --> | |leader_title2 = <!-- e.g. "Deputy chair", etc. --> | ||
|leader_name2 = | |leader_name2 = | ||
|leader_title14 = | |leader_title14 = | ||
|leader_name14 = | |leader_name14 = | ||
Line 203: | Line 200: | ||
|established_event2 = | |established_event2 = | ||
|established_date2 = | |established_date2 = | ||
|established_event9 = | |established_event9 = | ||
|established_date9 = | |established_date9 = | ||
Line 237: | Line 233: | ||
|footnote1 = | |footnote1 = | ||
|footnote2 = | |footnote2 = | ||
|footnote7 = | |footnote7 = | ||
|footnotes = <!-- For generic non-numbered footnotes --> | |footnotes = <!-- For generic non-numbered footnotes --> | ||
}} | }} | ||
</ | </syntaxhighlight> | ||
{{hidden end}} | {{hidden end}} | ||
<!-------------------- Former country use ----------------------> | <!-------------------- Former country use ----------------------> | ||
{{hidden begin |toggle=left |titlestyle=font-size:120%; |title=Former country}} | {{hidden begin |toggle=left |titlestyle=font-size:120%; |title=Former country |style=font-size:100%;}} | ||
< | <syntaxhighlight lang="wikitext" style="overflow:auto;"> | ||
{{Infobox former country | {{Infobox former country | ||
|native_name = <!-- Name in a modern syntax of native language(s). Leave blank if name is only in English. | |native_name = <!-- Name in a modern syntax of native language(s). Leave blank if name is only in English. | ||
Line 252: | Line 247: | ||
|conventional_long_name = <!-- Full name in English --> | |conventional_long_name = <!-- Full name in English --> | ||
|common_name = <!-- Name to be used in constructing links and category names; not for display --> | |common_name = <!-- Name to be used in constructing links and category names; not for display --> | ||
|iso3166code = omit <!-- For a country or geopolitical version of a country that ceased to exist prior to the introduction of iso3166--> | |||
|era = <!-- Use: "Napoleonic Wars", "Cold War", etc. --> | |era = <!-- Use: "Napoleonic Wars", "Cold War", etc. --> | ||
|status = <!-- Status: see Category list on template page --> | |status = <!-- Status: see Category list on template page --> | ||
Line 320: | Line 316: | ||
|symbol_type_article = <!-- Link target under symbol image. Default: Coat of arms of {{{common_name}}} --> | |symbol_type_article = <!-- Link target under symbol image. Default: Coat of arms of {{{common_name}}} --> | ||
|image_map = | |image_map = | ||
|image_map_size = <!--Map size in number of pixels--> | |||
|image_map_alt = | |image_map_alt = | ||
|image_map_caption = | |image_map_caption = | ||
|image_map2 = <!-- If second map is needed; does not appear by default --> | |image_map2 = <!-- If second map is needed; does not appear by default --> | ||
|image_map2_size = <!--Map size in number of pixels--> | |||
|image_map2_alt = | |image_map2_alt = | ||
|image_map2_caption = | |image_map2_caption = | ||
Line 338: | Line 336: | ||
|leader3 = | |leader3 = | ||
|leader4 = | |leader4 = | ||
|leader21 = <!--(up to 21 distinct leaders may be included)--> | |leader21 = <!--(up to 21 distinct leaders may be included)--> | ||
|year_leader1 = <!-- Years served --> | |year_leader1 = <!-- Years served --> | ||
Line 344: | Line 341: | ||
|year_leader3 = | |year_leader3 = | ||
|year_leader4 = | |year_leader4 = | ||
|year_leader21 = | |year_leader21 = | ||
|title_leader = <!-- Default: "King" for monarchy, otherwise "President" --> | |title_leader = <!-- Default: "King" for monarchy, otherwise "President" --> | ||
Line 375: | Line 371: | ||
<!-- Area and population of a given year --> | <!-- Area and population of a given year --> | ||
|stat_year1 = <!-- year of the statistic, specify either area, population or both --> | |stat_year1 = <!-- year of the statistic, specify either area, population or both --> | ||
|stat_area1 = <!-- area in square | |stat_area1 = <!-- area in square kilometres (w/o commas or spaces); area in square miles is calculated --> | ||
|stat_pop1 = <!-- population (w/o commas or spaces) | |stat_pop1 = <!-- population (w/o commas or spaces) --> | ||
|stat_year2 = | |stat_year2 = | ||
|stat_area2 = | |stat_area2 = | ||
Line 395: | Line 391: | ||
|footnote_h = <!-- Accepts wikilinks --> | |footnote_h = <!-- Accepts wikilinks --> | ||
|footnotes = <!-- Accepts wikilinks --> | |footnotes = <!-- Accepts wikilinks --> | ||
}}</ | }} | ||
{{hidden end}} | </syntaxhighlight> | ||
{{hidden end}} | |||
== Examples == | == Examples == | ||
<!------------------ Country/territory example -------------------> | <!------------------ Country/territory example -------------------> | ||
{{hidden begin |toggle=left |titlestyle=font-size:120%; |title=Country or territory}} | {{hidden begin |toggle=left |titlestyle=font-size:120%; |title=Country or territory |style=font-size:100%;}} | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Republic of Cameroon | |conventional_long_name = Republic of Cameroon | ||
Line 421: | Line 418: | ||
| 11% [[Kirdi]] | | 11% [[Kirdi]] | ||
| 10% [[Fula people|Fulani]] | | 10% [[Fula people|Fulani]] | ||
| | | {{0|0}}8% [[Bantu peoples|Northwestern Bantu]] | ||
| | | {{0|0}}7% Eastern Nigritic | ||
| 13% other African | | 13% other African | ||
| | | <1% non-African | ||
}} | }} | ||
|capital = [[Yaoundé]] | |capital = [[Yaoundé]] | ||
Line 475: | Line 472: | ||
|time_zone_DST = | |time_zone_DST = | ||
|utc_offset_DST = | |utc_offset_DST = | ||
|drives_on = right | |drives_on = right | ||
|calling_code = [[+237]] | |calling_code = [[+237]] | ||
Line 482: | Line 478: | ||
}} | }} | ||
< | <syntaxhighlight lang="wikitext" style="overflow:auto;"> | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Republic of Cameroon | |conventional_long_name = Republic of Cameroon | ||
Line 503: | Line 499: | ||
| 11% [[Kirdi]] | | 11% [[Kirdi]] | ||
| 10% [[Fula people|Fulani]] | | 10% [[Fula people|Fulani]] | ||
| | | {{0|0}}8% [[Bantu peoples|Northwestern Bantu]] | ||
| | | {{0|0}}7% Eastern Nigritic | ||
| 13% other African | | 13% other African | ||
| | | <1% non-African | ||
}} | }} | ||
|capital = [[Yaoundé]] | |capital = [[Yaoundé]] | ||
Line 527: | Line 523: | ||
|population_census_year = 2005 | |population_census_year = 2005 | ||
|population_density_km2 = 39.7 | |population_density_km2 = 39.7 | ||
|population_density_sq_mi = 102 | |population_density_sq_mi = 102.8 <!--Do not remove per [[WP:MOSNUM]]--> | ||
|population_density_rank = 167th <!--UN World Population Prospects--> | |population_density_rank = 167th <!--UN World Population Prospects--> | ||
|GDP_PPP = $47.251 billion | |GDP_PPP = $47.251 billion | ||
Line 557: | Line 553: | ||
|time_zone_DST = not observed | |time_zone_DST = not observed | ||
|utc_offset_DST = +1 | |utc_offset_DST = +1 | ||
|drives_on = right | |drives_on = right | ||
|calling_code = [[+237]] | |calling_code = [[+237]] | ||
Line 563: | Line 558: | ||
|footnote_a = These are the titles as given in the ''Constitution of the Republic of Cameroon'', Article X. The French version of the song is sometimes called {{lang|fr|Chant de Ralliement}}, as in ''National Anthems of the World''; and the English version "O Cameroon, Cradle of Our Forefathers", as in DeLancey and DeLancey 61. | |footnote_a = These are the titles as given in the ''Constitution of the Republic of Cameroon'', Article X. The French version of the song is sometimes called {{lang|fr|Chant de Ralliement}}, as in ''National Anthems of the World''; and the English version "O Cameroon, Cradle of Our Forefathers", as in DeLancey and DeLancey 61. | ||
}} | }} | ||
</ | </syntaxhighlight> | ||
{{hidden end}} | {{hidden end}} | ||
<!-------------- Geopolitical organization example ---------------> | <!-------------- Geopolitical organization example ---------------> | ||
{{hidden begin |toggle=left |titlestyle=font-size:120%; |title=Geopolitical organization}} | {{hidden begin |toggle=left |titlestyle=font-size:120%; |title=Geopolitical organization |style=font-size:100%;}} | ||
{{Infobox geopolitical organization | {{Infobox geopolitical organization | ||
|name = | |name = | ||
Line 621: | Line 616: | ||
{{collapsible list | {{collapsible list | ||
|titlestyle = background:transparent;text-align:left;font-weight:normal; | |titlestyle = background:transparent;text-align:left;font-weight:normal; | ||
|title = | |title = 27 states | ||
|{{flagcountry|Austria}} |{{flagcountry|Belgium|state}} |{{flagcountry|Bulgaria}} | |{{flagcountry|Austria}} |{{flagcountry|Belgium|state}} |{{flagcountry|Bulgaria}} | ||
|{{flagcountry|Croatia}} |{{flagcountry|Cyprus}} |{{flagcountry|Czech Republic}} | |{{flagcountry|Croatia}} |{{flagcountry|Cyprus}} |{{flagcountry|Czech Republic}} | ||
Line 631: | Line 626: | ||
|{{flagcountry|Portugal}} |{{flagcountry|Romania}} |{{flagcountry|Slovakia}} | |{{flagcountry|Portugal}} |{{flagcountry|Romania}} |{{flagcountry|Slovakia}} | ||
|{{flagcountry|Slovenia}} |{{flagcountry|Spain}} |{{flagcountry|Sweden}} | |{{flagcountry|Slovenia}} |{{flagcountry|Spain}} |{{flagcountry|Sweden}} | ||
}} | }} | ||
|leader_title1 = [[President of the European Council|President of the European Council]] | |leader_title1 = [[President of the European Council|President of the European Council]] | ||
Line 679: | Line 673: | ||
|HDI_rank = 13th<!--Calculated by taking out EU members from the list-->{{\}}25th<sup>a</sup><!--Calculated with EU members in the list--> | |HDI_rank = 13th<!--Calculated by taking out EU members from the list-->{{\}}25th<sup>a</sup><!--Calculated with EU members in the list--> | ||
|currency = | |currency = | ||
{{(!}} cellspacing="0" cellpadding="0" | |||
{{!-}} style="height: 22px;" | |||
! colspan="4" style="font-size: 120%; white-space:nowrap" {{!}} [[Eurozone]]{{spaces|2}}{{nobold|{{small|(17 countries)}}}} | |||
{{!-}} style="height: 22px;" | |||
! {{flagicon|EU}} | |||
! [[Euro]] | |||
! [[Euro sign|€]] | |||
! [[ISO 4217|EUR]] | |||
{{!-}} style="height: 22px;" | |||
! colspan="4" style="font-size: 120%;" {{!}} [[Currencies of the European Union|Other currencies]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Bulgaria}} | |||
{{!}} [[Bulgarian lev|Lev]] | |||
{{!}} лв | |||
{{!}} [[ISO 4217|BGN]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Croatia}} | |||
{{!}} [[Croatian kuna|Kuna]] | |||
{{!}} kn | |||
{{!}} [[ISO 4217|HRK]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Czech Republic}} | |||
{{!}} [[Czech koruna|Koruna]] | |||
{{!}} Kč | |||
{{!}} [[ISO 4217|CZK]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Denmark}} | |||
{{!}} [[Danish krone|Krone]] | |||
{{!}} kr | |||
{{!}} [[ISO 4217|DKK]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Hungary}} | |||
{{!}} [[Hungarian forint|Forint]] | |||
{{!}} Ft | |||
{{!}} [[ISO 4217|HUF]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Latvia}} | |||
{{!}} [[Latvian lats|Lats]] | |||
{{!}} Ls | |||
{{!}} [[ISO 4217|LVL]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Lithuania}} | |||
{{!}} [[Lithuanian litas|Litas]] | |||
{{!}} Lt | |||
{{!}} [[ISO 4217|LTL]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Poland}} | |||
{{!}} [[Polish złoty|Złoty]] | |||
{{!}} zł | |||
{{!}} [[ISO 4217|PLN]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Romania}} | |||
{{!}} [[Romanian Leu|Leu]] | |||
{{!}} L | |||
{{!}} [[ISO 4217|RON]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Sweden}} | |||
{{!}} [[Swedish krona|Krona]] | |||
{{!}} kr | |||
{{!}} [[ISO 4217|SEK]] | |||
{{!)}} | |||
|time_zone = | |time_zone = | ||
|utc_offset = +0 to +2 | |utc_offset = +0 to +2 | ||
Line 707: | Line 740: | ||
|date_format = | |date_format = | ||
|cctld = [[.eu]] | |cctld = [[.eu]] | ||
|calling_code = [[Telephone numbers in the European Union| | |calling_code = [[Telephone numbers in the European Union|27 codes]] | ||
|footnote_a = If considered as a single entity. | |footnote_a = If considered as a single entity. | ||
}} | }} | ||
< | <syntaxhighlight lang="wikitext" style="overflow:auto;"> | ||
{{Infobox geopolitical organization | {{Infobox geopolitical organization | ||
|name = | |name = | ||
Line 747: | Line 780: | ||
|alt_flag = Circle of 12 gold stars on a blue background | |alt_flag = Circle of 12 gold stars on a blue background | ||
|motto = "[[Motto of the European Union|United in diversity]]" | |motto = "[[Motto of the European Union|United in diversity]]" | ||
|anthem = <div style="padding-bottom:0.2em;">''[[Anthem of Europe|Ode to Joy]]'' {{small|(orchestral)}}</div> | |anthem = <div style="padding-bottom:0.2em;">''[[Anthem of Europe|Ode to Joy]]'' {{small|(orchestral)}}</div>{{center|[[File:Anthem of Europe (US Navy instrumental short version).ogg]]}} | ||
|image_map = EU Globe No Borders.svg | |image_map = EU Globe No Borders.svg | ||
|map_caption = An [[Orthographic projection (cartography)|orthographic projection]] of the world, highlighting the European Union and its Member States (green). | |map_caption = An [[Orthographic projection (cartography)|orthographic projection]] of the world, highlighting the European Union and its Member States (green). | ||
Line 765: | Line 798: | ||
{{collapsible list | {{collapsible list | ||
|titlestyle = background:transparent;text-align:left;font-weight:normal; | |titlestyle = background:transparent;text-align:left;font-weight:normal; | ||
|title = | |title = 27 states | ||
|{{flagcountry|Austria}} |{{flagcountry|Belgium|state}} |{{flagcountry|Bulgaria}} | |{{flagcountry|Austria}} |{{flagcountry|Belgium|state}} |{{flagcountry|Bulgaria}} | ||
|{{flagcountry|Croatia}} |{{flagcountry|Cyprus}} |{{flagcountry|Czech Republic}} | |{{flagcountry|Croatia}} |{{flagcountry|Cyprus}} |{{flagcountry|Czech Republic}} | ||
Line 775: | Line 808: | ||
|{{flagcountry|Portugal}} |{{flagcountry|Romania}} |{{flagcountry|Slovakia}} | |{{flagcountry|Portugal}} |{{flagcountry|Romania}} |{{flagcountry|Slovakia}} | ||
|{{flagcountry|Slovenia}} |{{flagcountry|Spain}} |{{flagcountry|Sweden}} | |{{flagcountry|Slovenia}} |{{flagcountry|Spain}} |{{flagcountry|Sweden}} | ||
}} | }} | ||
|leader_title1 = [[President of the European Council|President of the European Council]] | |leader_title1 = [[President of the European Council|President of the European Council]] | ||
Line 823: | Line 855: | ||
|HDI_rank = 13th<!--Calculated by taking out EU members from the list-->{{\}}25th<sup>a</sup><!--Calculated with EU members in the list--> | |HDI_rank = 13th<!--Calculated by taking out EU members from the list-->{{\}}25th<sup>a</sup><!--Calculated with EU members in the list--> | ||
|currency = | |currency = | ||
{{(!}} cellspacing="0" cellpadding="0" | |||
{{!-}} style="height: 22px;" | |||
! colspan="4" style="font-size: 120%; white-space:nowrap" {{!}} [[Eurozone]]{{spaces|2}}{{nobold|{{small|(17 countries)}}}} | |||
{{!-}} style="height: 22px;" | |||
! {{flagicon|EU}} | |||
! [[Euro]] | |||
! [[Euro sign|€]] | |||
! [[ISO 4217|EUR]] | |||
{{!-}} style="height: 22px;" | |||
! colspan="4" style="font-size: 120%;" {{!}} [[Currencies of the European Union|Other currencies]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Bulgaria}} | |||
{{!}} [[Bulgarian lev|Lev]] | |||
{{!}} лв | |||
{{!}} [[ISO 4217|BGN]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Croatia}} | |||
{{!}} [[Croatian kuna|Kuna]] | |||
{{!}} kn | |||
{{!}} [[ISO 4217|HRK]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Czech Republic}} | |||
{{!}} [[Czech koruna|Koruna]] | |||
{{!}} Kč | |||
{{!}} [[ISO 4217|CZK]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Denmark}} | |||
{{!}} [[Danish krone|Krone]] | |||
{{!}} kr | |||
{{!}} [[ISO 4217|DKK]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Hungary}} | |||
{{!}} [[Hungarian forint|Forint]] | |||
{{!}} Ft | |||
{{!}} [[ISO 4217|HUF]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Latvia}} | |||
{{!}} [[Latvian lats|Lats]] | |||
{{!}} Ls | |||
{{!}} [[ISO 4217|LVL]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Lithuania}} | |||
{{!}} [[Lithuanian litas|Litas]] | |||
{{!}} Lt | |||
{{!}} [[ISO 4217|LTL]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Poland}} | |||
{{!}} [[Polish złoty|Złoty]] | |||
{{!}} zł | |||
{{!}} [[ISO 4217|PLN]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Romania}} | |||
{{!}} [[Romanian Leu|Leu]] | |||
{{!}} L | |||
{{!}} [[ISO 4217|RON]] | |||
{{!-}} style="height: 22px;" | |||
{{!}} {{flagicon|Sweden}} | |||
{{!}} [[Swedish krona|Krona]] | |||
{{!}} kr | |||
{{!}} [[ISO 4217|SEK]] | |||
{{!)}} | |||
|time_zone = | |time_zone = | ||
|utc_offset = +0 to +2 | |utc_offset = +0 to +2 | ||
Line 851: | Line 922: | ||
|date_format = | |date_format = | ||
|cctld = [[.eu]] | |cctld = [[.eu]] | ||
|calling_code = [[Telephone numbers in the European Union| | |calling_code = [[Telephone numbers in the European Union|27 codes]] | ||
|footnote_a = If considered as a single entity. | |footnote_a = If considered as a single entity. | ||
}} | }} | ||
</ | </syntaxhighlight> | ||
{{hidden end}} | {{hidden end}} | ||
<!------------------ Former country example -------------------> | <!------------------ Former country example -------------------> | ||
{{hidden begin |toggle=left |titlestyle=font-size:120%; |title=Former country}} | {{hidden begin |toggle=left |titlestyle=font-size:120%; |title=Former country |style=font-size:100%;}} | ||
{{Infobox former country | {{Infobox former country | ||
|native_name = ''Deutsches Reich'' | |native_name = ''Deutsches Reich'' | ||
|conventional_long_name = German Empire | |conventional_long_name = German Empire | ||
|common_name = Germany | |common_name = Germany | ||
|iso3166code = omit | |||
|status = Empire | |status = Empire | ||
|era = [[New Imperialism]]/[[World War I|WWI]] | |era = [[New Imperialism]]/[[World War I|WWI]] | ||
Line 915: | Line 984: | ||
|image_map_alt = Located in north central Europe, containing modern Germany plus much of modern Poland | |image_map_alt = Located in north central Europe, containing modern Germany plus much of modern Poland | ||
|image_map_caption = Territory of the German Empire in 1914, prior to [[World War I]] | |image_map_caption = Territory of the German Empire in 1914, prior to [[World War I]] | ||
|national_motto = ''[[Gott mit uns]]''<br/> | |national_motto = ''[[Gott mit uns]]''<br/>{{small|"God with us"}} | ||
|national_anthem = {{plainlist| | |national_anthem = {{plainlist| | ||
*''(none official)'' | * ''(none official)'' | ||
*"[[Heil dir im Siegerkranz]]" (Imperial) | * "[[Heil dir im Siegerkranz]]" (Imperial) | ||
*"[[Deutschlandlied]]" (popular) | * "[[Deutschlandlied]]" (popular) | ||
*"[[Die Wacht am Rhein]]" (unofficial) | * "[[Die Wacht am Rhein]]" (unofficial) | ||
}} | }} | ||
|capital = Berlin | |capital = Berlin | ||
Line 951: | Line 1,020: | ||
|stat_year1 = 1871 | |stat_year1 = 1871 | ||
|religion = {{plainlist| | |religion = {{plainlist| | ||
*[[Lutherans]]~60% | * [[Lutherans]]~60% | ||
*[[Roman Catholics]]~40% | * [[Roman Catholics]]~40% | ||
}} | }} | ||
|stat_pop1 = 41058792 | |stat_pop1 = {{formatnum:41058792}} | ||
|stat_year2 = 1890 | |stat_year2 = 1890 | ||
|stat_pop2 = 49428470 | |stat_pop2 = {{formatnum:49428470}} | ||
|stat_year4 = 1910 | |stat_year4 = 1910 | ||
|stat_pop4 = 64925993 | |stat_pop4 = {{formatnum:64925993}} | ||
|stat_area4 = 540857.54 | |stat_area4 = 540857.54 | ||
|currency = {{plainlist| | |currency = {{plainlist| | ||
*[[Vereinsthaler]], [[South German gulden]], [[Bremen thaler]], [[Hamburg mark]], [[French franc]] | * [[Vereinsthaler]], [[South German gulden]], [[Bremen thaler]], [[Hamburg mark]], [[French franc]] {{small|(until 1873, together)}} | ||
*[[German gold mark|Goldmark]] | * [[German gold mark|Goldmark]] {{small|(1873–1914)}} | ||
*[[German Papiermark|Papiermark]] | * [[German Papiermark|Papiermark]] {{small|(after 1914)}} | ||
}} | }} | ||
|footnotes = Area and population not including colonial possessions | |footnotes = Area and population not including colonial possessions | ||
Line 969: | Line 1,038: | ||
}} | }} | ||
< | <syntaxhighlight lang="wikitext" style="overflow:auto;"> | ||
{{Infobox former country | {{Infobox former country | ||
|native_name = ''Deutsches Reich'' | |native_name = ''Deutsches Reich'' | ||
