Yezd: Difference between revisions
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
| leader_title1 = [[List of heads of state of Yezd|Atabeg]] | | leader_title1 = [[List of heads of state of Yezd|Atabeg]] | ||
| leader_name1 = ''No valid candidate'' | | leader_name1 = ''No valid candidate'' | ||
| leader_title2 = State Concierge | | leader_title2 = [[State Concierge of Yezd|State Concierge]] | ||
| leader_name2 = Shady Morsi | | leader_name2 = Shady Morsi | ||
| leader_title3 = Speaker of the National Assembly | | leader_title3 = Speaker of the National Assembly | ||
Line 40: | Line 40: | ||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | ||
|population = | | upper_house = [[House of Nobles]] | ||
| lower_house = [[House of Representatives]] | |||
| area_km2 = 1 | |||
| area_footnote = | |||
| percent_water = 0.1 | |||
| area_rank = | |||
| population_census = 3 | |||
| population_census_rank = | |||
| population_census_year = 2020 | |||
| population_estimate = {{DecreaseNeutral}} 125,416,877<ref>{{Cite news |title= Japanese population falls in all 47 prefectures for first time |publisher=[[The Japan Times]] | |||
|url=https://www.japantimes.co.jp/news/2023/07/26/national/japan-population-fall/ |accessdate=July 26, 2023}}</ref> | |||
| population_estimate_year = December 2023 | |||
| GDP_PPP = {{increase}} $6.495 trillion<ref name="IMFWEO.JP">{{cite web |url=https://www.imf.org/en/Publications/WEO/weo-database/2023/October/weo-report?c=158,&s=NGDP_RPCH,NGDPD,PPPGDP,NGDPDPC,PPPPC,&sy=2021&ey=2028&ssm=0&scsm=1&scc=0&ssd=1&ssc=0&sic=0&sort=country&ds=.&br=1 |title=World Economic Outlook Database, October 2023 Edition. (Japan) |publisher=[[International Monetary Fund]] |date=10 October 2023 |access-date=17 October 2023}}</ref> | |||
| GDP_PPP_year = 2023 | |||
| GDP_PPP_rank = 4th | |||
| GDP_PPP_per_capita = {{increase}} $52,120<ref name="IMFWEO.JP" /> | |||
| GDP_PPP_per_capita_rank = 34th | |||
| GDP_nominal = {{decrease}} $4.231 trillion<ref name="IMFWEO.JP" /> | |||
| GDP_nominal_year = 2023 | |||
| GDP_nominal_rank = 4th | |||
| GDP_nominal_per_capita = {{increase}} $33,950<ref name="IMFWEO.JP" /> | |||
| GDP_nominal_per_capita_rank = 30th | |||
| Gini = 33.4<!-- Number only. --> | |||
| Gini_year = 2018 | |||
| Gini_change = decrease<!-- Increase/decrease/steady. --> | |||
| Gini_ref = <ref>{{cite encyclopedia|url=https://data.oecd.org/inequality/income-inequality.htm|title=Inequality – Income inequality – OECD Data|publisher=[[Organisation for Economic Co-operation and Development|OECD]]|accessdate=July 25, 2021}}</ref> | |||
| HDI = 0.925<!-- Number only, between 0 and 1. --> | |||
| HDI_year = 2021<!-- Please use the year to which the data refers, not the publication year. --> | |||
| HDI_change = increase<!-- Increase/decrease/steady. --> | |||
| HDI_ref = <ref name="HDI">{{cite web|url=https://hdr.undp.org/system/files/documents/global-report-document/hdr2021-22pdf_1.pdf|title=Human Development Report 2021/2022|language=en|publisher=[[United Nations Development Programme]]|date=September 8, 2022}}</ref> | |||
| HDI_rank = 19th | |||
| currency = [[Konraqi para't|Para't]] | |||
| time_zone = | |||
| utc_offset = | |||
| drives_on = right | |||
| calling_code = [[Telephone numbers in Japan|+44]] | |||
| official_website = <!----- Do not add www.japan.go.jp – this article is about the country, not the government. -----> | |||
| today = | |||
|patron_saint = <!--Use patron_saints for multiple--> | |patron_saint = <!--Use patron_saints for multiple--> | ||
}} '''Yezd''' formally recognized as the '''Atabegate of Yzed''' is situated in Western Asia, specifically at the heart of the Hasanistan region. Its establishment followed the collapse of the [[State Union]]. Yezd is geographically enclosed by the Great Turan State, with its capital and largest city is Mashiz. | }} '''Yezd''' formally recognized as the '''Atabegate of Yzed''' is situated in Western Asia, specifically at the heart of the Hasanistan region. Its establishment followed the collapse of the [[State Union]]. Yezd is geographically enclosed by the Great Turan State, with its capital and largest city is Mashiz. |
Revision as of 10:47, 16 December 2023
Atabegate of Yzed Yezd Prenslik | |
---|---|
Motto: Mountains and Freedom | |
Anthem: "Blessed are the Mountains" | |
Capital and largest city | Mashiz |
Official languages | English Dutch Turkish |
Ethnic groups | Yezdi 97% Others 3% |
Demonym(s) | Yezdi |
Government | Constitutional elective monarchy under a regency |
• Atabeg | No valid candidate |
Shady Morsi | |
• Speaker of the National Assembly | Vacant |
Legislature | National Assembly |
House of Nobles | |
House of Representatives | |
Area | |
• Total | 1 km2 (0.39 sq mi) |
• Water (%) | 0.1 |
Population | |
• December 2023 estimate | Template:DecreaseNeutral 125,416,877[1] |
• 2020 census | 3 |
GDP (PPP) | 2023 estimate |
• Total | $6.495 trillion[2] (4th) |
• Per capita | $52,120[2] (34th) |
GDP (nominal) | 2023 estimate |
• Total | $4.231 trillion[2] (4th) |
• Per capita | $33,950[2] (30th) |
Gini (2018) | Template:DecreasePositive 33.4[3] medium |
HDI (2021) | 0.925[4] very high · 19th |
Currency | Para't |
Driving side | right |
Calling code | +44 |
Internet TLD | .yz |
Yezd formally recognized as the Atabegate of Yzed is situated in Western Asia, specifically at the heart of the Hasanistan region. Its establishment followed the collapse of the State Union. Yezd is geographically enclosed by the Great Turan State, with its capital and largest city is Mashiz.
The territories that now constitute Yezd were historically known as Konraq and Kökqoyunlu. Konraq, situated as an enclave within Hasanistan, was predominantly subject to foreign influence. In contrast, Kökqoyunlu had functioned as a former Pavlovian vassal state. An amalgamation of these two nations occurred through a union known as Konraq and Kökqoyunlu. However, due to inactivity within the State Union, a governmental crisis in Konraq, the resignation of Mohammad Boky as Premier of Konraq, and the contentious Premiership of Eddy Giwinis, a comprehensive revolution known as the Yezdi Revolution unfolded. This revolution led to the overthrow of the inactive state government of Konraq, and the Federal Government under Giwinis relinquished control to Morsi. Subsequently, Morsi established the Atabegate of Yzed. The nomenclature "Yezd" draws inspiration from the fictional Khaganate of Yezd in Harry Turtledove's Videssos. Described as a "cultural and conlang project" by Shady Morsi, the nation underwent a cultural and structural transformation, expunging all references to Viadalvia and Turkic cultures, deeming Konraq too tainted for use.
Presently, the country is under the governance of the Yezd National Liberation Movement. On April 24th, numerous former State Union citizens joined the newly formed nation, leading to its evolution into a Unitary Presidential Republic. Despite subsequent modifications, Yezd remains a secular state, characterized by a constitutional government. Yezd is divided into three regions (districts): Wahir, Öznura, and Mashiz.
Name
History
Government
Political Parties
Subdivisions
- ↑ "Japanese population falls in all 47 prefectures for first time". The Japan Times. Retrieved July 26, 2023.
- ↑ 2.0 2.1 2.2 2.3 "World Economic Outlook Database, October 2023 Edition. (Japan)". International Monetary Fund. 10 October 2023. Retrieved 17 October 2023.
- ↑ Inequality – Income inequality – OECD Data. OECD. Retrieved July 25, 2021.
- ↑ "Human Development Report 2021/2022" (PDF). United Nations Development Programme. September 8, 2022.