User:Yzed/Bremeria: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| demonym = Ionian | | demonym = Ionian | ||
| government_type = Provisional government | | government_type = Provisional government | ||
|leader_title1 = | |leader_title1 = Presidents of the Constituent Assembly | ||
|leader_name1 = | |leader_name1 = Shady Morsi <br> Otto Zegers | ||
|leader_title2 = Head of Government | |leader_title2 = Head of Government | ||
|leader_name2 = | |leader_name2 = | ||
Revision as of 10:03, 30 January 2023
Ione Ionia | |
|---|---|
| 2022 | |
| File:Ione location.png | |
| Status | Conceptual State |
| Capital | None (city state) |
| Official languages | Dutch English |
| Religion | Church of Viadalvia |
| Demonym(s) | Ionian |
| Government | Provisional government |
• Presidents of the Constituent Assembly | Shady Morsi Otto Zegers |
| History | |
• Established | 2022 |
| Constituent Assembly of Ione | |
|---|---|
| Leadership | |
Presidents of the Constituent Assembly | Shady Morsi Otto Zegers, Independent Independent Progressive |
| Structure | |
| File:PABP composition.svg | |
Political groups | Independent (2) Vacant (28) |