User:Yzed/Bremeria: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
| succeeded_by = | | succeeded_by = | ||
| new_session = | | new_session = | ||
| leader1_type = | | leader1_type = Presidents of the Constituent Assembly | ||
| leader1 = | | leader1 = Shady Morsi <br> Otto Zegers | ||
| party1 = | | party1 = Independent <br> Independent Progressive | ||
| election1 = | | election1 = | ||
| leader2_type = | | leader2_type = |
Revision as of 09:02, 30 January 2023
Ione Ionia | |
---|---|
2022 | |
File:Ione location.png | |
Status | Conceptual State |
Capital | None (city state) |
Official languages | Dutch English |
Religion | Church of Viadalvia |
Demonym(s) | Ionian |
Government | Provisional government |
History | |
• Established | 2022 |
Constituent Assembly of Ione | |
---|---|
Leadership | |
Presidents of the Constituent Assembly | Shady Morsi Otto Zegers, Independent Independent Progressive |
Structure | |
File:PABP composition.svg | |
Political groups | Independent (2) Vacant (28) |